VPS Linux Chile
| Plan | Memoria | CPU | Disco SSD | Tráfico | Backup | Precio mensual + IVA |
Contratar |
|---|---|---|---|---|---|---|---|
| VPS Linux 4 GB | 4 GB | 2 Core | 100 GB | 4 TB | Incluido | $19.470 | |
| VPS Linux 8 GB Popular | 8 GB | 4 Core | 160 GB | 5 TB | Incluido | $26.970 | |
| VPS Linux 16 GB | 16 GB | 6 Core | 320 GB | 6 TB | Incluido | $38.970 | |
| VPS Linux 32 GB | 32 GB | 8 Core | 320 GB | 7 TB | Incluido | $77.970 | |
| VPS Linux 64 GB | 64 GB | 8 Core | 640 GB | 9 TB | Incluido | $204.000 |
VPS Windows Amazon
| Plan | Memoria | CPU | Disco SSD | Tráfico | Backup | Precio mensual + IVA |
Contratar |
|---|---|---|---|---|---|---|---|
| VPS Windows Amazon 2 GB | 2 GB | 2 vCPU | 60 GB | 3 TB | Incluido | $47.769 | |
| VPS Windows Amazon 4 GB | 4 GB | 2 vCPU | 80 GB | 4 TB | Incluido | $80.538 | |
| VPS Windows Amazon 8 GB | 8 GB | 2 vCPU | 160 GB | 5 TB | Incluido | $140.223 | |
| VPS Windows Amazon 16 GB | 16 GB | 4 vCPU | 320 GB | 6 TB | Incluido | $214.698 | |
| VPS Windows Amazon 32 GB | 32 GB | 8 vCPU | 640 GB | 7 TB | Incluido | $393.438 | |
| VPS Windows Amazon 64 GB | 64 GB | 16 vCPU | 1280 GB | 8 TB | Incluido | $884.973 |
VPS KVM Amazon
| Plan | Memoria | CPU | Disco SSD | Tráfico | Backup | Precio mensual + IVA |
Contratar |
|---|---|---|---|---|---|---|---|
| VPS Amazon Linux KVM 4 GB | 4 GB | — | — | — | Incluido | $124.500 | |
| VPS Amazon Linux KVM 8 GB | 8 GB | — | — | — | Incluido | $177.000 | |
| VPS Amazon Linux KVM 16 GB | 16 GB | — | — | — | Incluido | $220.500 | |
| VPS Amazon Linux KVM 32 GB | 32 GB | — | — | — | Incluido | $414.000 | |
| VPS Amazon Linux KVM 64 GB | 64 GB | — | — | — | Incluido | $780.000 |